Domain Name Registration
ServerFreak® offers you variety of domain extensions to choose from starts at RM40/year. All domain names included an advance control panel to manage your domain name, DNS managed services, Domain Forwarding, and Email forwarding. These services are totally free of charge.
Free DNS Management
Manage your DNS records, website location, email, sub-domains, aliases and more.
Unlimited Email Forwarding
Create email forwards @yourdomainname.com that redirect to existing email accounts.
Domain Theft Protection
Lock your domain name, so that your domain is not transferred out accidentally or without your permission.
Domain Forwarding
Automatically forward people to whatever website you want, when they type your domain name into a browser (with / without domain masking & SEO)
Bulk Tools
Register, Renew, Transfer and make other changes to multiple Domain Names in a single step.
Optional WHOIS Privacy Protect
Protect your personal information being displayed at WHOIS to safeguard you from spammers, data harvesters etc at only RM12.90/year. Read more about WHOIS Protection here.TLD | Min. Years | Register | Transfer | Renew |
---|---|---|---|---|
.com | 1 | MYR70.00 | MYR70.00 | MYR70.00 |
.co | 1 | MYR150.00 | MYR150.00 | MYR150.00 |
.net | 1 | MYR70.00 | MYR70.00 | MYR70.00 |
.biz | 1 | MYR85.00 | MYR85.00 | MYR85.00 |
.name | 1 | MYR50.00 | MYR50.00 | MYR50.00 |
.org | 1 | MYR70.00 | MYR70.00 | MYR70.00 |
.us | 1 | MYR55.00 | MYR55.00 | MYR55.00 |
.info | 1 | MYR115.00 | MYR115.00 | MYR115.00 |
.ws | 1 | MYR160.00 | MYR160.00 | MYR160.00 |
.me | 1 | MYR180.00 | MYR180.00 | MYR180.00 |
.tv | 1 | MYR200.00 | MYR200.00 | MYR200.00 |
.cn | 1 | MYR130.00 | MYR130.00 | MYR130.00 |
.com.cn | 1 | MYR130.00 | MYR130.00 | MYR130.00 |
.net.cn | 1 | MYR130.00 | MYR130.00 | MYR130.00 |
.cc | 1 | MYR130.00 | MYR130.00 | MYR130.00 |
.bz | 1 | MYR160.00 | MYR160.00 | MYR160.00 |
.mobi | 1 | MYR170.00 | MYR170.00 | MYR170.00 |
.asia | 1 | MYR75.00 | MYR75.00 | MYR75.00 |
.pro | 1 | MYR150.00 | MYR150.00 | MYR150.00 |
.in | 1 | MYR80.00 | MYR80.00 | MYR80.00 |
.co.in | 1 | MYR40.00 | MYR40.00 | MYR40.00 |
.uk.com | 1 | MYR280.00 | MYR280.00 | MYR280.00 |
.us.com | 1 | MYR130.00 | MYR130.00 | MYR130.00 |
.eu.com | 1 | MYR130.00 | MYR130.00 | MYR130.00 |
.co.uk | 2 | MYR110.00 | MYR110.00 | MYR110.00 |
.org.uk | 2 | MYR110.00 | MYR110.00 | MYR110.00 |
.my ? | 1 | RM120.00 | RM120.00 | RM120.00 |
.com.my ? | 1 | MYR80.00 | MYR80.00 | MYR80.00 |
.net.my ? | 1 | MYR80.00 | MYR80.00 | MYR80.00 |
.org.my ? | 1 | MYR80.00 | MYR80.00 | MYR80.00 |
.edu.my ? | 1 | MYR100.00 | MYR100.00 | MYR100.00 |
.com.sg ? | 1 | MYR140.00 | MYR140.00 | MYR140.00 |
.net.sg ? | 1 | MYR140.00 | MYR140.00 | MYR140.00 |
.org.sg ? | 1 | MYR140.00 | MYR140.00 | MYR140.00 |
.sg ? | 1 | MYR140.00 | MYR140.00 | MYR140.00 |
.club | 1 | MYR100.00 | MYR100.00 | MYR100.00 |
.solutions | 1 | MYR140.00 | MYR140.00 | MYR140.00 |
.property | 1 | MYR800.00 | MYR800.00 | MYR800.00 |
.plus | 1 | MYR170.00 | MYR170.00 | MYR170.00 |
.photo | 1 | MYR170.00 | MYR170.00 | MYR170.00 |
.global | 1 | MYR420.00 | MYR420.00 | MYR420.00 |
.rocks | 1 | MYR110.00 | MYR110.00 | MYR110.00 |
.space | 1 | MYR140.00 | MYR140.00 | MYR140.00 |
.cafe | 1 | MYR210.00 | MYR210.00 | MYR210.00 |
.news | 1 | MYR170.00 | MYR170.00 | MYR170.00 |
.design | 1 | MYR270.00 | MYR270.00 | MYR270.00 |
.photos | 1 | MYR150.00 | MYR150.00 | MYR150.00 |
.limited | 1 | MYR170.00 | MYR170.00 | MYR170.00 |
.store | 1 | MYR300.00 | MYR300.00 | MYR300.00 |
.blog | 1 | MYR150.00 | MYR150.00 | MYR150.00 |
.studio | 1 | MYR220.00 | MYR220.00 | MYR220.00 |
.university | 1 | MYR350.00 | MYR350.00 | MYR350.00 |
.network | 1 | MYR210.00 | MYR210.00 | MYR210.00 |
.online | 1 | MYR195.00 | MYR195.00 | MYR195.00 |
.la | 1 | MYR180.00 | MYR180.00 | MYR180.00 |
.software | 1 | MYR200.00 | MYR200.00 | MYR200.00 |
.com.tw | 1 | MYR150.00 | MYR150.00 | MYR150.00 |
.tw | 1 | MYR150.00 | MYR150.00 | MYR150.00 |
.uk | 1 | MYR45.00 | MYR45.00 | MYR45.00 |
.company | 1 | MYR90.00 | MYR90.00 | MYR90.00 |
.international | 1 | MYR160.00 | MYR160.00 | MYR160.00 |
.live | 1 | MYR180.00 | MYR180.00 | MYR180.00 |
.team | 1 | MYR180.00 | MYR180.00 | MYR180.00 |
.art | 1 | MYR80.00 | MYR80.00 | MYR80.00 |
.holdings | 1 | MYR350.00 | MYR350.00 | MYR350.00 |
.media | 1 | MYR210.00 | MYR210.00 | MYR210.00 |
.services | 1 | MYR190.00 | MYR190.00 | MYR190.00 |
.digital | 1 | MYR210.00 | MYR210.00 | MYR210.00 |
.life | 1 | MYR170.00 | MYR170.00 | MYR170.00 |
.site | 1 | MYR180.00 | MYR180.00 | MYR180.00 |
.group | 1 | MYR160.00 | MYR160.00 | MYR160.00 |
.love | 1 | MYR165.00 | MYR165.00 | MYR165.00 |
.cloud | 1 | MYR120.00 | MYR120.00 | MYR120.00 |
.academy | 1 | MYR180.00 | MYR180.00 | MYR180.00 |
.agency | 1 | MYR170.00 | MYR170.00 | MYR170.00 |
.tech | 1 | MYR300.00 | MYR300.00 | MYR300.00 |
.press | 1 | MYR400.00 | MYR400.00 | MYR400.00 |
.church | 1 | MYR220.00 | MYR220.00 | MYR220.00 |
.shop | 1 | MYR180.00 | MYR180.00 | MYR180.00 |
.vip | 1 | MYR85.00 | MYR85.00 | MYR85.00 |
.finance | 1 | MYR330.00 | MYR330.00 | MYR330.00 |
.chat | 1 | MYR220.00 | MYR220.00 | MYR220.00 |
.game | 1 | MYR1900.00 | MYR1900.00 | MYR1900.00 |
Notes
- Country Level Domain Name is for residence resides or company incorporated on the specific country only.
- Domain registration and renewal fee is strictly non refundable.
- WHOIS Privacy protection is not available for ccTLD extension such as .my, .sg, and etc.